Coach Pazanti is currently serving as head coach for both the boy's and girls' teams. He is an HBHS alumnus and teaches science here at his alma mater. Craig became head coach at HBHS in 2009.
Read More
| LAST NAME | FIRST NAME | NUMBER | POSITION | YEAR |
|---|---|---|---|---|
| Arguello | Benjamin | 8 | OPP | 12 |
| Atwell | Hudson | 27 | S | 12 |
| Brazao | Lucas | 4 | MB | 12 |
| Brazao | Nick | 9 | OPP | 11 |
| Choi | Colin | 10 | OH | 12 |
| Cilloniz | Rowan | 2 | S | 11 |
| Delgadillo | Micah | 1 | DS | 12 |
| DiLibero | Dean | 3 | MB | 10 |
| Ebmeyer | Easton | 7 | OH | 11 |
| Gan | Noah | 22 | L | 11 |
| Gundling | Rhett | 44 | DS | 12 |
| Haynes | Phoenix | 17 | MB | 12 |
| Hua | Ivan | 14 | LIB | 12 |
| Hutnick | Logan | 21 | OH | 11 |
| Kim | Julius | 13 | OH | 12 |
| Kosty | Kenno | 6 | MB | 11 |
| Low | Nicholas | 16 | OH | 12 |
| Martin | Brayden | 19 | L | 12 |
| Mitchell | Asher | 12 | OH | 12 |
| Rogers | Joshua | 5 | OPP | 12 |
| Tchaikovsky | Carter | 11 | S | 10 |
| White | Wesley | 20 | OPP | 11 |

JV ROSTER
| LAST NAME | FIRST NAME | NUMBER | POSITION | YEAR |
|---|---|---|---|---|
| Bouvier | Jack | 28 | MB | 10 |
| Cacianti | Ryan | 18 | MB | 11 |
| Chang | Eli | 2 | L | 10 |
| Chee | Levi | 3 | MB | 10 |
| Diliberto | Dylan | 23 | OH | 11 |
| Ha | Ethan | 5 | OPP | 10 |
| Ho | Kenneth | 6 | S | 10 |
| Hunter | Dylan | 15 | OH | 10 |
| Kosty | Koli | 10 | S | 9 |
| Le | Taichi | 32 | OH | 11 |
| Ly | Evan | 9 | OH | 10 |
| Shaiyen | Zane | 16 | OH | 11 |
| Yocom | Jimmy | 24 | L | 10 |

FROSH/SOPH ROSTER
| LAST NAME | FIRST NAME | NUMBER | YEAR |
|---|---|---|---|
| Butler | Landon | 8 | 9 |
| Corso | Santiago | 19 | 10 |
| Dawson | Jude | 22 | 9 |
| Gilkerson | JT | 20 | 9 |
| Gundling | Sawyer | 4 | 9 |
| Hsieh | Ethan | 21 | 9 |
| King | Tanner | 1 | 10 |
| Le | Tenma | 25 | 9 |
| Martin | Wyatt | 7 | 9 |
| Morales | Benecio | 11 | 10 |
| Panganiban | Ethan | 13 | 10 |
| Peters | Kuma | 30 | 9 |
| Robinson | Tyler | 29 | 10 |
| Sidell | Parker | 14 | 9 |
| Vandenbosch | Jaxson | 17 | 9 |
Coach Pazanti is currently serving as head coach for both the boy's and girls' teams. He is an HBHS alumnus and teaches science here at his alma mater. Craig became head coach at HBHS in 2009.
Read MoreCoach Drake attended Huntington Beach High School and played volleyball under Coach Pazanti. During his time at Huntington, the team achieved back-to-back CIF and State Championships, including an incredible 140-match winning streak.
Read MoreThis is Chelsea’s 5th year as an Oiler coach. She was a three-year Varsity player at Marina High School. In her senior year, she was named captain, was added to the 2nd team All Sunset League.
Read MoreMurrey, a 3-year Varsity starter, returns to Huntington from Sonoma State to coach the Frosh/Soph team. Murrey also coaches two girls club teams at Goldenwest Volleyball Club.
Read More| DAY | DATE | OPPONENT/EVENT | LOCATION | VARSITY | JV | F/S |
|---|---|---|---|---|---|---|
| Saturday | 2/14 | Tesoro JV Tournament | Tesoro | N/A | ALL DAY | N/A |
| Tuesday | 2/17 | San Clemente | HBHS | 5:45 | 4:30 | 4:30 |
| Saturday | 2/21 | Tesoro FS Champioships | Tesoro | N/A | N/A | ALL DAY |
| Wednesday | 2/25 | Los Alamitos* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 2/27 | Foutnain Valley | FV | 5:45 | 4:30 | 4:30 |
| Tuesday | 3/3 | Servite | Servite | 5:45 | 4:30 | 3:30 |
| Wednesday | 3/4 | Corona del Mar | CDM | 5:45 | 4:30 | 4:30 |
| Friday | 3/6 | Best of the West | Poway | ALL DAY | N/A | N/A |
| Saturday | 3/7 | Best of the West | Poway | ALL DAY | N/A | N/A |
| Wednesday | 3/11 | Edison* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 3/13 | Newport Harbor* | HBHS | 5:45 | 4:30 | 4:30 |
| Wednesday | 3/18 | Marina* | Marina | 5:45 | 4:30 | 4:30 |
| Saturday | 3/21 | CIARELLI CHALLENGE (Edison/Tesoro) | HBHS | 10:00am | N/A | N/A |
| Saturday | 3/21 | CIARELLI CHALLENGE (Newport/Redondo) | HBHS | 12:00 | N/A | N/A |
| Saturday | 3/21 | CIARELLI CHALLENGE (HB/O'Connor) | HBHS | 2:00pm | N/A | N/A |
| Wednesday | 3/25 | Fountain Valley* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 3/27 | Corona del Mar* | HBHS | 5:45 | 4:30 | 4:30 |
| Wednesday | 4/1 | Los Alamitos* | Los Al | 5:45 | 4:30 | 4:30 |
| Friday | 4/3 | Edison* | Edison | 5:45 | 4:30 | 4:30 |
| Friday | 4/10 | Clash of the Titans | Punahou | ALL DAY | N/A | N/A |
| Saturday | 4/11 | Clash of the Titans | Punahou | ALL DAY | N/A | N/A |
| Wednesday | 4/15 | Newport Harbor* | Newport | 5:45 | 4:30 | 4:30 |
| Friday | 4/17 | Marina* (Senior Night) | HBHS | 5:45 | 4:30 | 4:30 |
| Tuesday | 4/21 | Loyola | Loyola | 5:00 | N/A | N/A |
| Saturday | 5/2 | CIF | TBA | 6:00 | N/A | N/A |
| Wednesday | 5/6 | CIF | TBA | 6:00 | N/A | N/A |
| Saturday | 5/9 | CIF | TBA | 6:00 | N/A | N/A |
| Saturday | 5/16 | CIF FINALS | TBA | 6:00 | N/A | N/A |
| Tuesday | 5/19 | STATE | TBA | 6:00 | N/A | N/A |
| Thursday | 5/21 | STATE | TBA | 6:00 | N/A | N/A |
| Saturday | 5/23 | STATE | TBA | 6:00 | N/A | N/A |
| Saturday | 5/30 | STATE FINALS | TBA | 6:00 | N/A | N/A |
**Sunset League Match
Learn how you can support our program.
Read MoreClass of 2025
Harvard
Class of 2024
Long Beach State
Class of 2024
New York University
Class of 2023
Loyola Chicago
Class of 2022
Menlo College
Class of 2022
MIT
Class of 2022
Marymount University
Class of 2022
New York University
Class of 2020
University of Jameston in North Dakota
Class of 2020
George Mason
Class of 2020
Long Beach State
Class of 2017
Long Beach State
Class of 2017
University of Southern California
Class of 2016
BYU
Class of 2016
University of Southern California
Class of 2016
Stanford
Class of 2014
BYU
Class of 2013
Long Beach State
Class of 2013
Long Beach State
Class of 2013
Long Beach State