| DAY | DATE | OPPONENT/EVENT | LOCATION | VARSITY | JV | F/S |
|---|---|---|---|---|---|---|
| Saturday | 2/14 | Tesoro JV Tournament | Tesoro | N/A | ALL DAY | N/A |
| Tuesday | 2/17 | San Clemente | HBHS | 5:45 | 4:30 | 4:30 |
| Saturday | 2/21 | Tesoro FS Champioships | Tesoro | N/A | N/A | ALL DAY |
| Wednesday | 2/25 | Los Alamitos* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 2/27 | Foutnain Valley | FV | 5:45 | 4:30 | 4:30 |
| Tuesday | 3/3 | Servite | Servite | 5:45 | 4:30 | 3:30 |
| Wednesday | 3/4 | Corona del Mar | CDM | 5:45 | 4:30 | 4:30 |
| Friday | 3/6 | Best of the West | Poway | ALL DAY | N/A | N/A |
| Saturday | 3/7 | Best of the West | Poway | ALL DAY | N/A | N/A |
| Wednesday | 3/11 | Edison* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 3/13 | Newport Harbor* | HBHS | 5:45 | 4:30 | 4:30 |
| Wednesday | 3/18 | Marina* | Marina | 5:45 | 4:30 | 4:30 |
| Saturday | 3/21 | CIARELLI CHALLENGE (Edison/Tesoro) | HBHS | 10:00am | N/A | N/A |
| Saturday | 3/21 | CIARELLI CHALLENGE (Newport/Redondo) | HBHS | 12:00 | N/A | N/A |
| Saturday | 3/21 | CIARELLI CHALLENGE (HB/O'Connor) | HBHS | 2:00pm | N/A | N/A |
| Wednesday | 3/25 | Fountain Valley* | HBHS | 5:45 | 4:30 | 4:30 |
| Friday | 3/27 | Corona del Mar* | HBHS | 5:45 | 4:30 | 4:30 |
| Wednesday | 4/1 | Los Alamitos* | Los Al | 5:45 | 4:30 | 4:30 |
| Friday | 4/3 | Edison* | Edison | 5:45 | 4:30 | 4:30 |
| Friday | 4/10 | Clash of the Titans | Punahou | ALL DAY | N/A | N/A |
| Saturday | 4/11 | Clash of the Titans | Punahou | ALL DAY | N/A | N/A |
| Wednesday | 4/15 | Newport Harbor* | Newport | 5:45 | 4:30 | 4:30 |
| Friday | 4/17 | Marina* (Senior Night) | HBHS | 5:45 | 4:30 | 4:30 |
| Tuesday | 4/21 | Loyola | Loyola | 5:00 | N/A | N/A |
| Saturday | 5/2 | CIF | TBA | 6:00 | N/A | N/A |
| Wednesday | 5/6 | CIF | TBA | 6:00 | N/A | N/A |
| Saturday | 5/9 | CIF | TBA | 6:00 | N/A | N/A |
| Saturday | 5/16 | CIF FINALS | TBA | 6:00 | N/A | N/A |
| Tuesday | 5/19 | STATE | TBA | 6:00 | N/A | N/A |
| Thursday | 5/21 | STATE | TBA | 6:00 | N/A | N/A |
| Saturday | 5/23 | STATE | TBA | 6:00 | N/A | N/A |
| Saturday | 5/30 | STATE FINALS | TBA | 6:00 | N/A | N/A |
**Sunset League Match